| Area | Asking price per m² | Change over 12 months |
|---|---|---|
| Kampochoria | €974 | +15.3% |
| Ionia | €1,220 | +5.6% |
| Mastichochoria | €1,272 | +3.5% |
| Amani | €1,474 | −3.8% |
| Kardamila | €1,510 | +27.6% |
| Chios, whole island | €1,736 | +9.25% |
| Agios Minas | €1,886 | +19.3% |
| Chios town | €1,940 | +9.6% |
| Omiroupoli | €1,994 | +15.6% |
| Rhodes | €2,612 | +13.71% |
| Greece | €2,790 | +4.73% |
| Corfu (Kerkyra) | €2,993 | +11.55% |
| Athens, centre | €3,420 | +5.78% |
| Chania, Crete | €3,704 | +4.37% |
| Santorini | €4,537 | −1.60% |
| Paros | €5,656 | +5.52% |
| Mykonos | €7,633 | +0.13% |
Chios asked about 38% less per square metre than Greece as a whole in September 2026, about 53% less than Chania and between 62% and 77% less than Santorini, Paros and Mykonos.
New homes. New construction is also available. Chios-based developer Alalina PCC advertised House 1C at €625,000, with a stated net indoor area of 126.4 m² and construction year 2026 (Alalina (opens in a new tab)); the listing was published on 6 March 2026, checked on 14 October 2026, and did not state whether VAT was included. Typical homes for sale also include stone houses in the villages, apartments in town and houses with land.
What your budget buys
| Budget | Chios, whole island | Chios town | Mastichochoria | Chania | Paros |
|---|---|---|---|---|---|
| €200,000 | ~115 m² | ~103 m² | ~157 m² | ~54 m² | ~35 m² |
| €300,000 | ~173 m² | ~155 m² | ~236 m² | ~81 m² | ~53 m² |
| €500,000 | ~288 m² | ~258 m² | ~393 m² | ~135 m² | ~88 m² |
